Descripción de Producto
El grado | Densidad (G/cm³) | La dureza (HRA) | TRS (N/mm²) | Los tamaños de grano | Se recomienda la aplicación | ||
YG10X | 14.4. | 91 | 3600 | ≤0.8 | Adecuado para el procesamiento de velocidad media, pesada, la fuerte reducción de la versatilidad, puede ser utilizada para procesar acero al carbono, acero de aleación de níquel, acero inoxidable, aleaciones, basada en la aleación de titanio, resistente al calor de aleación de acero, hierro fundido, etc., apto para HRC30-45 grado productos. | ||
YR15 | 14.4. | 91, 9 | 3600 | ≤0.8 | Adecuado para el procesamiento de velocidad media, pesada, la fuerte reducción de la versatilidad, puede ser utilizada para procesar acero al carbono, acero de aleación de níquel, acero inoxidable, aleaciones, basada en la aleación de titanio, resistente al calor de aleación de acero, hierro fundido, etc., apto para HRC30-40 grado productos. El material de elección para las varillas de orificios de refrigerante | ||
YR25 | 14.1. | 92.6 | 3900 | ≤0.5 | Adecuado para el Corte de alta velocidad, la alimentación de velocidad media, apta para el procesamiento de materiales de fibra de vidrio, acero al carbono, acero inoxidable, aleaciones de níquel, acero templado, titanio, aleaciones basadas en materiales compuestos, etc., apto para HRC40-55 grado productos. | ||
TF06 | 14.7 | 94.1 | 3800. | 0.4 | Buena resistencia al desgaste, el fresado de alta velocidad, adecuado para el procesamiento de plásticos, materiales reforzados con fibra y de alta dureza, aleaciones de aluminio, aleaciones de aluminio de la serie de 6/7 de PCB y fresas y brocas de PCB por encima de 0, 6 mm son recomendados. | ||
TF09 | 14.4. | El 93, 5 | 4000 | 0.3 | Muy alta resistencia al desgaste y resistencia, adecuado para el acabado de materiales duros (por encima de la HRC55), tratamiento de la superficie brillante de aleación de aluminio, aleación de titanio, acero inoxidable, aleaciones de alta temperatura y otras difíciles de procesar materiales (compuesto de madera). |
Las barras de carburo sólido
D | Tol. | L |
1, 90 mm | -0/+0, 15 | 330 mm |
2, 20 mm | -0/+0, 20 | 330 mm |
2, 70 mm | -0/+0, 20 | 330 mm |
3, 20 mm | -0/+0, 20 | 330 mm |
3, 70 mm | -0/+0, 20 | 330 mm |
4, 20 mm | -0/+0, 20 | 330 mm |
4, 70 mm | -0/+0, 20 | 330 mm |
5, 20 mm | -0/+0.25 | 330 mm |
5, 70 mm | -0/+0.25 | 330 mm |
6, 20 mm | -0/+0.25 | 330 mm |
6, 70 mm | -0/+0.25 | 330 mm |
7, 20 mm | -0/+0.30 | 330 mm |
7, 70 mm | -0/+0.30 | 330 mm |
8, 20 mm | -0/+0.30 | 330 mm |
8, 70 mm | -0/+0.30 | 330 mm |
9, 20 mm | -0/+0.30 | 330 mm |
9, 70 mm | -0/+0.30 | 330 mm |
10, 20 mm | -0/+0.30 | 330 mm |
10, 20 mm | -0/+0.30 | 330 mm |
10, 70 mm | -0/+0.30 | 330 mm |
11, 20 mm | -0/+0.30 | 330 mm |
11, 70 mm | -0/+0.30 | 330 mm |
12, 20 mm | -0/+0.30 | 330 mm |
12, 70 mm | -0/+0.30 | 330 mm |
13, 20 mm | -0/+0.30 | 330 mm |
13, 70 mm | -0/+0.30 | 330 mm |
D | Tol. | L |
14, 20 mm | -0/+0.30 | 330 mm |
14, 70 mm | -0/+0.30 | 330 mm |
15, 20 mm | -0/+0.30 | 330 mm |
15, 70 mm | -0/+0.45 | 330 mm |
16, 20 mm | -0/+0.45 | 330 mm |
16, 70 mm | -0/+0.45 | 330 mm |
17, 20 mm | -0/+0.45 | 330 mm |
17, 70 mm | -0/+0.45 | 330 mm |
18, 20 mm | -0/+0.45 | 330 mm |
18, 70 mm | -0/+0.45 | 330 mm |
19, 20 mm | -0/+0.45 | 330 mm |
19, 70 mm | -0/+0.45 | 330 mm |
20, 20 mm | -0/+0.45 | 330 mm |
20, 70 mm | -0/+0.45 | 330 mm |
21, 20 mm | -0/+0.55 | 330 mm |
21, 70 mm | -0/+0.55 | 330 mm |
22, 20 mm | -0/+0.55 | 330 mm |
22, 70 mm | -0/+0.55 | 330 mm |
23, 20 mm | -0/+0.55 | 330 mm |
23, 70 mm | -0/+0.55 | 330 mm |
24, 20 mm | -0/+0.55 | 330 mm |
25, 20 mm | -0/+0.65 | 330 mm |
26, 20 mm | -0/+0.65 | 330 mm |
28, 20 mm | -0/+0.65 | 330 mm |
30, 20 mm | -0/+0.65 | 330 mm |
32, 20 mm | -0/+0.65 | 330 mm |
Las barras de carburo con orificios Coolent recta
D | D1 | L |
4, 95 mm | 0, 60 mm | 330 mm |
6, 30 mm | 1, 00 mm | 330 mm |
6, 45 mm | 1, 00 mm | 330 mm |
8, 30 mm | 1, 30 mm | 330 mm |
8, 55 mm | 2, 00 mm | 330 mm |
10, 30 mm | 2, 00 mm | 330 mm |
10, 55 mm | 2, 00 mm | 330 mm |
11, 30 mm | 2, 00 mm | 330 mm |
12, 30 mm | 2, 00 mm | 330 mm |
12, 55 mm | 2, 00 mm | 330 mm |
13, 30 mm | 2, 00 mm | 330 mm |
14, 30 mm | 2, 00 mm | 330 mm |
14, 70 mm | 2, 00 mm | 330 mm |
16, 30 mm | 2, 00 mm | 330 mm |
16, 70 mm | 2, 00 mm | 330 mm |
18, 30 mm | 3, 00 mm | 330 mm |
18, 70 mm | 3, 00 mm | 330 mm |
20.30 mm | 3, 00 mm | 330 mm |
20, 70 mm | 3, 00 mm | 330 mm |
25, 30 mm | 3, 00 mm | 330 mm |
28, 30 mm | 4, 00 mm | 330 mm |
30, 30 mm | 5, 00 mm | 330 mm |
32, 30 mm | 5, 00 mm | 330 mm |
Las barras de carburo con dos orificios Coolent recta
D | D1 | D1 | L |
3, 30 mm | 1, 10 mm | 0, 43 mm | 330 mm |
4, 20 mm | 1, 10 mm | 0, 45 mm | 330 mm |
5, 20 mm | 2, 00 mm | 0, 90 mm | 330 mm |
6, 20 mm | 1, 10 mm | 0, 50 mm | 330 mm |
7, 20 mm | 3, 00 mm | 0, 90 mm | 330 mm |
8, 20 mm | 4, 00 mm | 0, 90 mm | 330 mm |
9, 20 mm | 4, 00 mm | 1, 30 mm | 330 mm |
10, 20 mm | 5, 20 mm | 1, 40 mm | 330 mm |
12, 20 mm | 6, 00 mm | 1, 50 mm | 330 mm |
13, 20 mm | 5, 40 mm | 2, 00 mm | 330 mm |
14, 20 mm | 7, 00 mm | 2, 00 mm | 330 mm |
15, 20 mm | 5, 00 mm | 2, 00 mm | 330 mm |
16, 20 mm | 8, 00 mm | 2, 00 mm | 415 mm |
18, 20 mm | 9, 00 mm | 2, 00 mm | 330 mm |
19, 20 mm | 7, 90 mm | 2, 50 mm | 330 mm |
20, 20 mm | 10, 00 mm | 2, 50 mm | 330 mm |
21, 20 mm | 7, 00 mm | 2, 30 mm | 330 mm |
22, 20 mm | 10, 50 mm | 3, 00 mm | 330 mm |
25, 30 mm | 12, 00 mm | 3, 00 mm | 330 mm |
26, 30 mm | 12, 00 mm | 3, 00 mm | 330 mm |
28, 30 mm | 13, 00 mm | 3, 00 mm | 330 mm |
30, 30 mm | 13, 00 mm | 3, 00 mm | 330 mm |
32, 30 mm | 9, 00 mm | 2, 20 mm | 330 mm |
32, 30 mm | 13, 80 mm | 3, 00 mm | 330 mm |
34, 30 mm | 13, 80 mm | 3, 00 mm | 330 mm |
Las barras de carburo con 2 orificios Coolent helicoidal
D | Tol. | D1 | D1 | El tono | L | ||
5.3 | +0, 2 y +0, 8 | 2.40 | 0.70 | 27.21 | 330 mm | ||
6.3 | +0, 2 y +0, 8 | 2.40 | 0.70 | 32, 65 | 330 mm | ||
7.3 | +0, 3/+1 | 3.50 | 1.00 | 38.09 | 330 mm | ||
8.3 | +0, 3/+1 | 3.80 | 1.00 | 43.53 | 330 mm | ||
9.3 | +0, 3/+1 | 4.50 | 1.40 | 48.97 | 330 mm | ||
10.3 | +0, 3/+1 | 4.50 | 1.40 | 54.41 | 330 mm | ||
11.3 | +0, 3/+1 | 4.90 | 1.40 | 59.86 | 330 mm | ||
12.3 | +0, 3/+1 | 5.85 | 1.40 | 65.3 | 330 mm | ||
13.3 | +0, 3/+1.1 | 6.10 | 1.75 | 70.74 | 330 mm | ||
14.3 | +0, 3/+1.1 | 6.70 | 1.75 | 76.18 | 330 mm | ||
15.3 | +0, 3/+1.1 | 7.30 | 1.75 | 81.62 | 330 mm | ||
16.3 | +0, 3 y +1, 2 | 7.90 | 1.75 | 87.06 | 330 mm | ||
17.3 | +0, 3 y +1, 2 | 8.50 | 1.75 | 92.95 | 330 mm | ||
18.3 | +0, 3 y +1, 2 | 9.15 | 2.00 | 97.95 | 330 mm | ||
19.3 | +0, 3 y +1, 2 | 9.70 | 2.00 | 103.39 | 330 mm | ||
20.3 | +0, 3 y +1, 2 | 9.90 | 2.00 | 108.83 | 330 mm | ||
21.3 | +0, 3 y +1, 2 | 10, 65 | 2.00 | 114.27 | 330 mm | ||
22.3 | +0, 3 y +1, 2 | 11.10 | 2.00 | 119.71 | 330 mm | ||
23.3 | +0, 3 y +1, 2 | 11, 70 | 2.00 | 125.15 | 330 mm | ||
24.3 | +0, 3 y +1, 2 | 12.30 | 2.00 | 130.59 | 330 mm | ||
25.3 | +0, 3 y +1, 2 | 12.80 | 2.00 | 136.03 | 330 mm | ||
26.3 | +0, 4 y +1, 3 | 13.30 | 2.00 | 141.48 | 330 mm | ||
27.3 | +0, 4 y +1, 3 | 13.70 | 2.50 | 146.92 | 330 mm | ||
28.3 | +0, 4 y +1, 3 | 14.20 | 2.50 | 152.36 | 330 mm | ||
29.3 | +0, 4 y +1, 3 | 14.80 | 2.50 | 157, 8 | 330 mm | ||
30.3 | +0, 4 y +1, 3 | 15.40 | 2.50 | 163.24 | 330 mm | ||
31.3 | +0, 4 y +1, 3 | 16.00 | 2.50 | 168.68 | 330 mm | ||
32.3 | +0, 4 y +1, 3 | 16.60 | 2.50 | 174.12 | 330 mm |
Las barras de carburo con 3 orificios Coolent helicoidal
D | Tol. | D1 | D1 | El tono | L | ||
5.3 | +0, 2 y +0, 8 | 2.45 | 0.40 | 27.21 | 330 mm | ||
6.3 | +0, 2 y +0, 8 | 2.75 | 0.50 | 32, 65 | 330 mm | ||
7.3 | +0, 3/+1 | 3.85 | 0.65 | 38.09 | 330 mm | ||
8.3 | +0, 3/+1 | 3.85 | 0.70 | 43.53 | 330 mm | ||
9.3 | +0, 3/+1 | 4.95 | 0.85 | 48.97 | 330 mm | ||
10.3 | +0, 3/+1 | 4.95 | 0.85 | 54.41 | 330 mm | ||
11.3 | +0, 3/+1 | 5.45 | 1.10 | 59.86 | 330 mm | ||
12.3 | +0, 3/+1 | 6.05 | 1.10 | 65.3 | 330 mm | ||
13.3 | +0, 3/+1.1 | 6.25 | 1.20 | 70.74 | 330 mm | ||
14.3 | +0, 3/+1.1 | 6.55 | 1.40 | 76.18 | 330 mm | ||
15.3 | +0, 3/+1.1 | 7.05 | 1.40 | 81.62 | 330 mm | ||
16.3 | +0, 3 y +1, 2 | 7.55 | 1.60 | 87.06 | 330 mm | ||
17.3 | +0, 3 y +1, 2 | 8, 05 | 1.60 | 92.95 | 330 mm | ||
18.3 | +0, 3 y +1, 2 | 8, 35 | 1.70 | 97.95 | 330 mm | ||
19.3 | +0, 3 y +1, 2 | 9.25 | 1.70 | 103.39 | 330 mm | ||
20.3 | +0, 3 y +1, 2 | 9.95 | 1.90 | 108.83 | 330 mm | ||
21.3 | +0, 3 y +1, 2 | 10.75 | 2.00 | 114.27 | 330 mm | ||
22.3 | +0, 3 y +1, 2 | 11.15 | 2.00 | 119.71 | 330 mm | ||
23.3 | +0, 3 y +1, 2 | 11, 45 | 2.00 | 125.15 | 330 mm | ||
24.3 | +0, 3 y +1, 2 | 11, 75 | 2.00 | 130.59 | 330 mm | ||
25.3 | +0, 3 y +1, 2 | 12, 15 | 2.00 | 136.03 | 330 mm | ||
26.3 | +0, 4 y +1, 3 | 12.75 | 2.00 | 141.48 | 330 mm | ||
27.3 | +0, 4 y +1, 3 | 13, 15 | 2.50 | 146.92 | 330 mm | ||
28.3 | +0, 4 y +1, 3 | 13.65 | 2.50 | 152.36 | 330 mm | ||
29.3 | +0, 4 y +1, 3 | 14.15 | 2.50 | 157, 8 | 330 mm | ||
30.3 | +0, 4 y +1, 3 | 14.50 | 2.50 | 163.24 | 330 mm | ||
31.3 | +0, 4 y +1, 3 | 15.00 | 3.00 | 168.68 | 330 mm | ||
32.3 | +0, 4 y +1, 3 | 15.50 | 3.00 | 174.12 | 330 mm |